Honda Foreman Forums banner
1 - 3 of 25 Posts

· Registered
Joined
·
2,679 Posts
what's you plug look like? I dont see how it can be running better if dropping a size on jets. I still think you getting to much air for the 165 jet that you where using. Because you said it was running fine with the 165 before installing the snorkel on it. most everyone around here with a snorkel and aftermarket exhaust on the 500's are using a DJ 170.

Like I said before try tapeing off part of the snorkel and see what she does.
 

· Registered
Joined
·
2,679 Posts
glad you got it taken care of. sorry for all the confusion. I see where I made my mistake. they where using a stock Kehein #170 not the DJ 170

Width------Kehein # -- DynoJets # -- Mikuni #
0,0660---- 170--------- 154--------- 144,4
 

· Registered
Joined
·
2,679 Posts
this is a chart of different brands of jets to cross reference between OEM jets and dyno jets that are suppose to be the same size. Just look at this chart, it gives the size of the jets and the brands. the honda's use a Kehein carburator. The 170 is the oem kehein jet and the DJ 154 is an aftermarket jet. Which you can see that they are numbered different.

Width------Kehein # -- DynoJets # -- Mikuni #
0,0350---- 92,5--------- 92----------- 86,3
0,0360---- 95----------- 94----------- 88,1
0,0370---- 97,5--------- 96----------- 90,0
0,0380---- 100---------- 98----------- 91,9
0,0390---- 102,5------- 100---------- 93,8
0,0400---- 105--------- 102---------- 95,6
0,0410---- 107,5------- 104---------- 97,5
0,0420---- 110--------- 106---------- 99,4
0,0430---- 112,5------- 108--------- 101,3
0,0440---- 115--------- 110--------- 103,1
0,0450---- 117,5------- 112--------- 105,0
0,0460---- 120--------- 114--------- 106,9
0,0470---- 122,5------- 116--------- 108,8
0,0480---- 125--------- 118--------- 110,6
0,0490---- 127,5------- 120--------- 112,5
0,0500---- 130--------- 122--------- 114,4
0,0510---- 132,5------- 124--------- 116,3
0,0520---- 135--------- 126--------- 118,1
0,0530---- 137,5------- 128--------- 120,0
0,0540---- 140--------- 130--------- 121,9
0,0550---- 142,5------- 132--------- 123,8
0,0560---- 145--------- 134--------- 125,6
0,0570---- 147,5------- 136--------- 127,5
0,0580---- 150--------- 138--------- 129,4
0,0590---- 152,5------- 140--------- 131,3
0,0600---- 155--------- 142--------- 133,1
0,0610---- 157,5------- 144--------- 135,0
0,0620---- 160--------- 146--------- 136,9
0,0630---- 162,5------- 148--------- 138,8
0,0640---- 165--------- 150--------- 140,6
0,0650---- 167,5------- 152--------- 142,5
0,0660---- 170--------- 154--------- 144,4
 
1 - 3 of 25 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top