Honda Foreman Forums banner

Jetting problem

2825 Views 7 Replies 3 Participants Last post by  foreman450rider
I cant get my bike to run just rite. It misses at high speeds and when deacelerating. I have a DJ 134, snorkel, and HMF exhaust. I have the e-clip on the second grove from the bottom, with no washer on top. I have moved the e-clip to different groves on the needle but it just gets worse. Why would it be missing/cutting out at high speeds? I dont feel like getting a new jet and putting it in. I want to see if there is anything that I can do with what I have. Anyone have any suggestions on what I can do? Thanks, Seth
1 - 8 of 8 Posts
I think that jet is alittle to big for your bike and it is trying to flood out. I tried the DJ126-134 and anything above 130 it didn't do nothing but drink gas and smell like it was flooded. I was running the DJ128 for awhile, It ran fine, but I didnt like the response it gave me, so I went with the oem 135, it gave me a better throttle response. The only thing that u can do to help it out now is to give it more air. Try removing your airbox lid and run the bike to see how the throttle responds.
I agree, OEM is the way to go. I was having the same problems with the dj kit so I took it out and put the OEM 135 in and the clip on the last notch and it runs perfect.
Now the bike is only running bad at high speeds. It wants to cut out and feels like its gona kill. Is it getting to much fuel now or not enough? It had a 134 but I drilled it out some to make it equal to 135. Ive got the stock needle in now with the clip on the 2nd to last groove.
the stock needle will not give good results with DJ jets. I would try a DJ 128 or 130 if your wanting to stick with the DJ kit. when I used the DJ kit, these two gave me the best results, but I was still not happy with the response it gave.

check this chart out, it give the sizes of each jet.
I am running a Kehein #135 which is equal to DJ 126. Both jets are drilled different, giving different result.
Width------Kehein # -- DynoJets # -- Mikuni #
0,0350---- 92,5--------- 92----------- 86,3
0,0360---- 95----------- 94----------- 88,1
0,0370---- 97,5--------- 96----------- 90,0
0,0380---- 100---------- 98----------- 91,9
0,0390---- 102,5------- 100---------- 93,8
0,0400---- 105--------- 102---------- 95,6
0,0410---- 107,5------- 104---------- 97,5
0,0420---- 110--------- 106---------- 99,4
0,0430---- 112,5------- 108--------- 101,3
0,0440---- 115--------- 110--------- 103,1
0,0450---- 117,5------- 112--------- 105,0
0,0460---- 120--------- 114--------- 106,9
0,0470---- 122,5------- 116--------- 108,8
0,0480---- 125--------- 118--------- 110,6
0,0490---- 127,5------- 120--------- 112,5
0,0500---- 130--------- 122--------- 114,4
0,0510---- 132,5------- 124--------- 116,3
0,0520---- 135--------- 126--------- 118,1
0,0530---- 137,5------- 128--------- 120,0
0,0540---- 140--------- 130--------- 121,9
0,0550---- 142,5------- 132--------- 123,8
0,0560---- 145--------- 134--------- 125,6
0,0570---- 147,5------- 136--------- 127,5
0,0580---- 150--------- 138--------- 129,4
0,0590---- 152,5------- 140--------- 131,3
0,0600---- 155--------- 142--------- 133,1
0,0610---- 157,5------- 144--------- 135,0
0,0620---- 160--------- 146--------- 136,9
0,0630---- 162,5------- 148--------- 138,8
0,0640---- 165--------- 150--------- 140,6
0,0650---- 167,5------- 152--------- 142,5
0,0660---- 170--------- 154--------- 144,4
0,0670---- 172,5------- 156--------- 146,3
0,0680---- 175--------- 158--------- 148,1
0,0690---- 177,5------- 160--------- 150,0
0,0700---- 180--------- 162--------- 151,9
0,0710---- 182,5------- 164--------- 153,8
0,0720---- 185--------- 166--------- 155,6
0,0730---- 187,5------- 168--------- 157,5
0,0740---- 190--------- 170--------- 159,4
0,0750---- 192,5------- 172--------- 161,3
0,0760---- 195--------- 174--------- 163,1
0,0770---- 197,5------- 176--------- 165,0
0,0780---- 200--------- 178--------- 166,9
0,0790---- 202,5------- 180--------- 168,8
0,0800---- 205--------- 182--------- 170,6
0,0810---- 207,5------- 184--------- 172,5
0,0820---- 210--------- 186--------- 174,4
0,0830---- 212,5------- 188--------- 176,3
0,0840---- 215--------- 190--------- 178,1
0,0850---- 217,5------- 192--------- 180,0
0,0860---- 220--------- 194--------- 181,9
0,0870---- 222,5------- 196--------- 183,7
0,0880---- 225--------- 198--------- 185,6
0,0890---- 227,5------- 200--------- 187,5
See less See more
Ok dirty that helped me out alot. So if im still gonna run a 130 or 128 DJ jet which one would you recomend putting in first? Thanks
out of the dyno kit the DJ 128 gave me the better results.
thanks
1 - 8 of 8 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top