Honda Foreman Forums banner

jet help

3288 Views 11 Replies 7 Participants Last post by  Bigvick
i was wondering if anyone had detailed instructions on how to
rejet the foreman 500? i'm not a real big fan of carbs, mainly i just need to know how to get the carb out, after that you just take the bowl off and unscrew the jet right? any pics would be great if you have them.
thanks for the help
1 - 12 of 12 Posts
Its much easier then it seems. You can loosen the hose clamps on both sides, and turn the carb over enough to loosen the 4 screws on the bowl. Then your jet is right there in the middle, and simple to replace. To do the needle on top is even easier. 4 more screws on top and it all comes part and you can see what needs to be done. ITs really much easier then I think most people think. Good luck!
thanks robb, i thought i needed to take the carb all the way out but it seems like it will be much easier to rotate, so the main jet is in the middle, i didn't know i had to replace the needle . i just got off the phone with the dealer i'm gunna put in an OEM jet. everyone said to use a 135 oem jet but honda said that sounds to lean they said they have a 158??? what size main do you think? what size needle would i need?? for a FO-14 tractor pipe
thanks again for your help
135 jet is for a 450 Foreman. Stock on a 500 is 162.5. Ask your dealer for the equivilent of a DJ170. Most manufactures use a different numbering system.
thanks for the tip truegrit,
i called the dealer he couldnt cross reference the dyno jet kit so he ordered me a 165 oem jet.. do you think that will work? he also had a 172 do you think i should go with that one, i had him look at the 450's and there stock jet is a 130 and everyone is running a 135 for a aftermarket muffler i hope the 165 works
From one of Dirty4Man's posts

QUOTE
heres a chart to compare different brands of jets

Width------Kehein # -- DynoJets # -- Mikuni #
0,0350---- 92,5--------- 92----------- 86,3
0,0360---- 95----------- 94----------- 88,1
0,0370---- 97,5--------- 96----------- 90,0
0,0380---- 100---------- 98----------- 91,9
0,0390---- 102,5------- 100---------- 93,8
0,0400---- 105--------- 102---------- 95,6
0,0410---- 107,5------- 104---------- 97,5
0,0420---- 110--------- 106---------- 99,4
0,0430---- 112,5------- 108--------- 101,3
0,0440---- 115--------- 110--------- 103,1
0,0450---- 117,5------- 112--------- 105,0
0,0460---- 120--------- 114--------- 106,9
0,0470---- 122,5------- 116--------- 108,8
0,0480---- 125--------- 118--------- 110,6
0,0490---- 127,5------- 120--------- 112,5
0,0500---- 130--------- 122--------- 114,4
0,0510---- 132,5------- 124--------- 116,3
0,0520---- 135--------- 126--------- 118,1
0,0530---- 137,5------- 128--------- 120,0
0,0540---- 140--------- 130--------- 121,9
0,0550---- 142,5------- 132--------- 123,8
0,0560---- 145--------- 134--------- 125,6
0,0570---- 147,5------- 136--------- 127,5
0,0580---- 150--------- 138--------- 129,4
0,0590---- 152,5------- 140--------- 131,3
0,0600---- 155--------- 142--------- 133,1
0,0610---- 157,5------- 144--------- 135,0
0,0620---- 160--------- 146--------- 136,9
0,0630---- 162,5------- 148--------- 138,8
0,0640---- 165--------- 150--------- 140,6
0,0650---- 167,5------- 152--------- 142,5
0,0660---- 170--------- 154--------- 144,4
0,0670---- 172,5------- 156--------- 146,3
0,0680---- 175--------- 158--------- 148,1
0,0690---- 177,5------- 160--------- 150,0
0,0700---- 180--------- 162--------- 151,9
0,0710---- 182,5------- 164--------- 153,8
0,0720---- 185--------- 166--------- 155,6
0,0730---- 187,5------- 168--------- 157,5
0,0740---- 190--------- 170--------- 159,4
0,0750---- 192,5------- 172--------- 161,3
0,0760---- 195--------- 174--------- 163,1
0,0770---- 197,5------- 176--------- 165,0
0,0780---- 200--------- 178--------- 166,9
0,0790---- 202,5------- 180--------- 168,8
0,0800---- 205--------- 182--------- 170,6
0,0810---- 207,5------- 184--------- 172,5
0,0820---- 210--------- 186--------- 174,4
0,0830---- 212,5------- 188--------- 176,3
0,0840---- 215--------- 190--------- 178,1
0,0850---- 217,5------- 192--------- 180,0
0,0860---- 220--------- 194--------- 181,9
0,0870---- 222,5------- 196--------- 183,7
0,0880---- 225--------- 198--------- 185,6
0,0890---- 227,5------- 200--------- 187,5
it would definantly help to take the carb out to adjust you air/fuel screw..especially if you do not have the tool to do it with and have to use something else..but like everyone said it's not that bad..the hardest thing for me was getting the perfect adjustment on my air/fuel screw..good luck..
does anyone know what brand oem honda is???? i called HMF and they said for the 500 foreman they send a OEM 170 jet with there pipe.
I have the jet that comes with the hmf pipe and its a 170 according to the chart I should be running a 190 but im very satsified with mine. It really woke it up
i put my hmf pipe and rejetted the carb tonight. also drained muck in bottom of carb from 1st sinking over weekend. i did a quick little test drive and ran great with a big difference in power.

now for my question, how can i tell if i have adjusted the air/fuel adjustment corectly? the bike ran good with no backfireing or anything.

adding the jet was actually easier than i thought, i just read the posts and made up the rest. how do you adjust the air/fuel mixture without special tool? i just used smallest needle nose pliers i could find.
I tried tweesers at first, but couldn't tell very well if I had the screw bottomed out or not. I finally just worked the screw all the way out and cut a thin groove in it so I could use a flat tip screwdriver. I used a saw blade to cut the groove, but I didn't turn the saw on. I just pulled the screw across it by hand. It takes a little longer but with the saw on you take a chance in it pulling the screw out of your hand. You can use a dremmel tool as long as you have a thin cutting disc. Just be carefull, the screw is made out of brass or bronze and is very easy to cut, also take notice that the end that screws in comes to a needle point and you don't want to damage it.
1 - 12 of 12 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top